Share
中文 ENG
Reg.Transaction
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2026-06-22 Fan Ling REGENTVILLE PH 02 BLK 08 20 H 604 4.760 @7881 Detail
  2026-06-22 Fan Ling DAWNING VIEWS BLK 12 26 A 535 5.020 @9383 Detail
  2026-06-22 Sheung Shui CLOUDVIEW 2 D3 4.001 Detail
  2026-06-22 Sheung Shui TSUI LAI GDN PH 02 BLK 05 (PSPS) 18 F 484 3.450 @7128 Detail
  2026-06-22 Sheung Shui NOBLE HILL TWR 06 10 D 937 7.980 @8517 Detail
  2026-06-22 Fan Ling GREEN CODE TWR 03 33 G 606 5.568 @9188 Detail
  2026-06-22 Fan Ling CHEERFUL PARK BLK 04 4 B 704 5.690 @8082 Detail
  2026-06-18 Fan Ling VIENNA GDN BLK 01 8 D 885 5.600 @6328 Detail
  2026-06-18 Fan Ling ONE INNOVALE TWR B 5 22 4.250 Detail
  2026-06-18 Sheung Shui VILLA DE LA GOLFE 6 2100 13.000 @6190 Detail
  2026-06-18 Fan Ling GREEN CODE TWR 05 5 D 829 7.090 @8552 Detail
  2026-06-18 Fan Ling DAWNING VIEWS BLK 12 20 B 868 7.480 @8618 Detail
  2026-06-18 Fan Ling DAWNING VIEWS BLK 01 18 E 531 4.600 @8663 Detail
  2026-06-18 Fan Ling GREEN CODE TWR 01 30 E 384 3.880 @10104 Detail
  2026-06-18 Sheung Shui FU HEI GDN 2 G 700 3.500 @5000 Detail
  2026-06-18 Sheung Shui YUK PO COURT BLK C (HOS) 6 5 670 3.220 @4806 Detail
  2026-06-18 Sheung Shui 101-103 LIN TONG MEI 102 15.000 Detail
  2026-06-18 Sheung Shui 101-103 LIN TONG MEI 101 15.000 Detail
  2026-06-17 Fan Ling REGENTVILLE PH 01 BLK 05 19 G 662 5.420 @8187 Detail
  2026-06-17 Fan Ling SHAN LAI COURT BLK D LEI SHAN HSE (HOS) 3 5 3.200 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]