Share
中文 ENG
Reg.Transaction
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2025-06-23 Fan Ling WING FOK CTR TWR 02 (PSPS) 16 E 518 2.880 @5560 Detail
  2025-06-23 Fan Ling AVON PARK BLK 01 22 F 518 3.900 @7529 Detail
  2025-06-23 Sheung Shui ON SHING COURT BLK A (HOS) 22 17 510 2.950 @5784 Detail
  2025-06-23 Sheung Shui METROPOLIS PLAZA BLK 03 23 B 500 4.650 @9300 Detail
  2025-06-23 Fan Ling DAWNING VIEWS BLK 06 16 H 532 4.040 @7594 Detail
  2025-06-23 Fan Ling FLORA PLAZA BLK 05 16 B 707 5.150 @7284 Detail
  2025-06-23 Fan Ling SHAN LAI COURT BLK F KIU SHAN HSE (HOS) 23 9 1.765 Detail
  2025-06-23 Fan Ling FLORA PLAZA BLK 08 7 D 519 3.930 @7572 Detail
  2025-06-20 Fan Ling REGENTVILLE PH 02 BLK 08 15 B 660 5.080 @7697 Detail
  2025-06-20 Fan Ling AVON PARK BLK 02 18 F 518 4.080 @7876 Detail
  2025-06-20 Sheung Shui THE FAIRYLAND 646 2100 12.500 @5952 Detail
  2025-06-20 Sheung Shui METROPOLIS PLAZA BLK 03 4 D 521 3.845 @7380 Detail
  2025-06-20 Fan Ling DAWNING VIEWS BLK 12 6 B 868 6.680 @7696 Detail
  2025-06-19 Fan Ling CHEONG SHING COURT BLK B (HOS) 28 3 665 2.880 @4331 Detail
  2025-06-19 Sheung Shui EDEN MANOR TWR 07 11 G 3.000 Detail
  2025-06-19 Fan Ling FANLING TOWN CTR BLK 07 GALAXY COURT 3 C 500 3.830 @7660 Detail
  2025-06-19 Sheung Shui CHATEAU 18 8 2100 8.000 @3810 Detail
  2025-06-18 Sheung Shui SUNNINGDALE GDN BLK 01 (PSPS) 9 F 529 3.280 @6200 Detail
  2025-06-18 Fan Ling MOUNT ONE 10 2A 8.500 Detail
  2025-06-18 Sheung Shui YUK PO COURT BLK G (HOS) 18 4 670 4.000 @5970 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]