Share
中文 ENG
Reg.Transaction
District Usage Bldg/Street Type
Gross Area Year Month
All   Input Date Address Floor Unit Gross Area(ft²) Price$(M) Price/ft² Detail
  2026-02-05 Fan Ling FANLING CTR PH 01 BLK E 27 5 470 4.250 @9043 Detail
  2026-02-05 Fan Ling FANLING CTR PH 01 BLK G 19 8 470 4.000 @8511 Detail
  2026-02-05 Sheung Shui ROYAL JUBILEE TWR 02 15 G 548 4.000 @7299 Detail
  2026-02-05 Fan Ling GREEN CODE TWR 03 32 H 614 5.150 @8388 Detail
  2026-02-05 Fan Ling GREENPARK VILLA BLK 01 8 B 835 6.060 @7257 Detail
  2026-02-05 Fan Ling GREENPARK VILLA BLK 05 10 A 826 5.880 @7119 Detail
  2026-02-05 Fan Ling WAH MING EST BLK 03 HONG MING HSE 5 12 577 3.050 @5286 Detail
  2026-02-05 Sheung Shui NOBLE HILL TWR 01 6 B 633 5.570 @8799 Detail
  2026-02-05 Fan Ling SHAN LAI COURT BLK D LEI SHAN HSE (HOS) 14 12 3.358 Detail
  2026-02-04 Fan Ling VIENNA GDN BLK 03 7 D 885 5.600 @6328 Detail
  2026-02-04 Fan Ling SHAN LAI COURT BLK F KIU SHAN HSE (HOS) 9 10 1.500 Detail
  2026-02-04 Fan Ling FANLING TOWN CTR BLK 05 ELEGANT COURT 5 G 608 4.700 @7730 Detail
  2026-02-04 Sheung Shui EDEN MANOR TWR 02 15 A 18.200 Detail
  2026-02-04 Fan Ling GREENPARK VILLA BLK 06 6 B 835 6.500 @7784 Detail
  2026-02-04 Fan Ling WAH MING EST BLK 07 TIM MING HSE 15 2 572 2.180 @3811 Detail
  2026-02-04 Fan Ling KING SHING COURT BLK B (HOS) 5 14 600 2.860 @4767 Detail
  2026-02-04 Fan Ling WING FOK CTR TWR 04 (PSPS) 16 D 712 3.760 @5281 Detail
  2026-02-03 Fan Ling DAWNING VIEWS BLK 06 20 F 782 6.680 @8542 Detail
  2026-02-03 Fan Ling MAGDALENE GDN 6 5.890 Detail
  2026-02-03 Sheung Shui YUK PO COURT BLK H (HOS) 5 5 670 3.380 @5045 Detail
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]